Specifications
| nominal bore | outside dia | bend radius | pressure nominal | weight per metre | |
|---|---|---|---|---|---|
| mm | mm | mm | psi | bars | kg / M |
| 100 | 120 | 420 | 200 | 14.0 | 7.50 |
| 150 | 175 | 550 | 200 | 14.0 | 11.00 |
| 200 | 240 | 750 | 200 | 14.0 | 16.00 |
| 250 | 290 | 920 | 200 | 10.0 | 22.00 |
No.8, Jalan Sri Puchong 2B, Taman Sri Puchong, 47100 Puchong, Selangor Darul Ehsan.
603-8065 1627
603-8065 1628
continental.hydraulic@gmail.com
| Description | Composite hose made from heavy duty polypropylene fabrics and films with a double layer of abrasion resistant PVC coated fabric cover. Inner wire of stainless steel 316 and an outer wire is Gal vanized mild steel. |
| Classification | Chemical Group 3 Hose. |
| Colour code | Green outer cover with marked white or black stripe. |
| Principal applications | Tranchem-H is suitable for heavy duty suction and discharge of bulk chemicals in dockside and ship to shore applications. |
| Manufacture | Complies with EN13765 Type 3 and AS2117 Type 2 Grade 1 and 2. Electrical continuity is maintained by both hose wires being securely connected to the fittings. |
| Assemblies | Marine hose assemblies are also supplied with factory fitted externally swaged end connections. |
| Temperature | Depending on the conveyant -30°C to +100°C. |
| Standard production lengths | 20 meters |
Specifications
| nominal bore | outside dia | bend radius | pressure nominal | weight per metre | |
|---|---|---|---|---|---|
| mm | mm | mm | psi | bars | kg / M |
| 100 | 120 | 420 | 200 | 14.0 | 7.50 |
| 150 | 175 | 550 | 200 | 14.0 | 11.00 |
| 200 | 240 | 750 | 200 | 14.0 | 16.00 |
| 250 | 290 | 920 | 200 | 10.0 | 22.00 |
ENQUIRY US