Stainless Steel 316 Camlock Couplings (BSPT/NPT)

Category:

Male Adapter x Female Thread (A)

Code Sizes (mm) Pcs/Carton Kg/Carton
CL - A 3013 1/2" 250 17.0
CL - A 3019 3/4" 130 14.5
CL - A 3025 1" 100 13.5
CL - A 3032 1 - 1/4" 70 16.5
CL - A 3038 1 - 1/2" 75 24.0
CL - A 3050 2" 50 22.5
CL - A 3064 2 - 1/2" 24 15.5
CL - A 3075 3" 20 14.5
CL - A 3100 4" 10 12.0

Female Coupler x Hose Shank (C)

Code Sizes (mm) Pcs/Carton Kg/Carton
CL - C 3013 1/2" 100 14.0
CL - C 3019 3/4" 60 13.0
CL - C 3025 1" 70 20.0
CL - C 3032 1 - 1/4" 50 25.0
CL - C 3038 1 - 1/2" 35 20.0
CL - C 3050 2" 25 20.5
CL - C 3064 2 - 1/2" 20 20.0
CL - C 3075 3" 18 25.0
CL - C 3100 4" 8 18.0

Male Adapter x Hose Shank (E)

Code Sizes (mm) Pcs/Carton Kg/Carton
CL - E 3013 1/2" 100 9.0
CL - E 3019 3/4" 100 16.5
CL - E 3025 1" 65 14.5
CL - E 3032 1 - 1/4" 55 20.5
CL - E 3038 1 - 1/2" 50 22.5
CL - E 3050 2" 30 21.5
CL - E 3064 2 - 1/2" 16 15.5
CL - E 3075 3" 18 24.0
CL - E 3100 4" 10 22.5

Dust Cap (DC)

Code Sizes (mm) Pcs/Carton Kg/Carton
CL - DC 3013 1/2" 100 13.0
CL - DC 3019 3/4" 70 13.5
CL - DC 3025 1" 100 24.0
CL - DC 3032 1 - 1/4" 50 21.0
CL - DC 3038 1 - 1/2" 40 18.5
CL - DC 3050 2" 25 15.5
CL - DC 3064 2 - 1/2" 24 14.5
CL - DC 3075 3" 20 20.5
CL - DC 3100 4" 10 16.5

Female Coupler x Male Thread (B)

Code Sizes (mm) Pcs/Carton Kg/Carton
CL - B 3013 1/2" 120 17.0
CL - B 3019 3/4" 70 13.5
CL - B 3025 1" 100 26.5
CL - B 3032 1 - 1/4" 50 22.5
CL - B 3038 1 - 1/2" 40 20.0
CL - B 3050 2" 25 16.5
CL - B 3064 2 - 1/2" 18 15.0
CL - B 3075 3" 12 13.0
CL - B 3100 4" 8 12.5

Female Coupler x Female Thread (D)

Code Sizes (mm) Pcs/Carton Kg/Carton
CL - D 3013 1/2" 120 17.0
CL - D 3019 3/4" 70 16.0
CL - D 3025 1" 100 27.5
CL - D 3032 1 - 1/4" 50 23.5
CL - D 3038 1 - 1/2" 40 21.5
CL - D 3050 2" 25 17.5
CL - D 3064 2 - 1/2" 18 16.5
CL - D 3075 3" 12 13.0
CL - D 3100 4" 8 15.5

Male Adapter x Male Thread (F)

Code Sizes (mm) Pcs/Carton Kg/Carton
CL - F 3013 1/2" 150 14.0
CL - F 3019 3/4" 100 12.5
CL - F 3025 1" 100 18.0
CL - F 3032 1 - 1/4" 70 22.5
CL - F 3038 1 - 1/2" 50 18.5
CL - F 3050 2" 32 19.5
CL - F 3064 2 - 1/2" 24 18.5
CL - F 3075 3" 18 19.0
CL - F 3100 4" 10 16.5

Dust Plug (DP)

Code Sizes (mm) Pcs/Carton Kg/Carton
CL - DP 3013 1/2" 200 10.5
CL - DP 3019 3/4" 150 12.5
CL - DP 3025 1" 120 14.5
CL - DP 3032 1 - 1/4" 72 15.5
CL - DP 3038 1 - 1/2" 50 23.5
CL - DP 3050 2" 60 23.5
CL - DP 3064 2 - 1/2" 30 16.0
CL - DP 3075 3" 27 19.0
CL - DP 3100 4" 20 22.5