Product | Nominal | Length | W/P | Bend |
---|---|---|---|---|
Code | Size | Mtr | Bar | Radius (mm) |
PUD-1038/6 | 1-1/2" | 6 | 0.82 | 20 |
PUD-1050/6 | 2" | 6 | 0.78 | 25 |
PUD-1063/6 | 2-1/2" | 6 | 0.72 | 37 |
PUD-1075/6 | 3" | 6 | 0.61 | 43 |
PUD-1090/6 | 3-1/2" | 6 | 0.46 | 50 |
PUD-1100/6 | 4" | 6 | 0.46 | 55 |
PUD-1125/6 | 5" | 6 | 0.38 | 68 |
PUD-1150/6 | 6" | 6 | 0.30 | 80 |
PUD-1175/6 | 7" | 6 | 0.23 | 93 |
PUD-1200/6 | 8" | 6 | 0.23 | 105 |
PUD-1250/6 | 10" | 6 | 0.15 | 130 |
PUD-1300/6 | 12" | 6 | 0.14 | 155 |
PUD-1050/12 | 2" | 12 | 0.78 | 25 |
PUD-1063/12 | 2-1/2" | 12 | 0.72 | 37 |
PUD-1075/12 | 3" | 12 | 0.61 | 43 |
PUD-1100/12 | 4" | 12 | 0.46 | 55 |
PUD-1125/12 | 5" | 12 | 0.38 | 68 |
PUD-1150/12 | 6" | 12 | 0.30 | 80 |
PUD-1200/12 | 8" | 12 | 0.23 | 105 |
PU Duct Hose Spring Wire
PU Duct Hose is a very light weight, highly flexible and compressible hose used for abrasive dust, powder / fibers.
Wall
Pure Polyester Polyurethane with abrasion resistance and flame retardant addictives
Spiral
Spring steel wire (copper plated)
Characteristics
Halogen & Plasticizer free | Gas tight | High tensile strength | Smooth inner lining | According to TRBS 2153 (Zone 1, 21) for non flammable dust / bulk solids & gas / liquid with low conductivity of electrostatic charges when earthed at both ends of spiral | Hardly flammable according to DIN 4102 B1
Temperature
–40°C to +90°C (peak up to 125°C)
Wall Thickness
approx 0.4mm