Male Adapter x Female Thread (A)
Code | Sizes | Pcs/Carton | Kg/Carton |
CL - A 4013 | 1/2" | 500 | 11.0 |
CL - A 4019 | 3/4" | 500 | 11.0 |
CL - A 4025 | 1" | 500 | 15.0 |
CL - A 4032 | 1 - 1/4" | 260 | 12.0 |
CL - A 4038 | 1 - 1/2" | 215 | 14.0 |
CL - A 4050 | 2" | 125 | 11.0 |
CL - A 4075 | 3" | 43 | 9.0 |
CL - A 4100 | 4" | 24 | 8.0 |
Female Coupler x Hose Shank (C)
Code | Sizes | Pcs/Carton | Kg/Carton |
CL - C 4013 | 1/2" | 300 | 21.0 |
CL - C 4019 | 3/4" | 300 | 21.0 |
CL - C 4025 | 1" | 220 | 24.0 |
CL - C 4032 | 1 - 1/4" | 120 | 18.0 |
CL - C 4038 | 1 - 1/2" | 100 | 21.0 |
CL - C 4050 | 2" | 86 | 17.0 |
CL - C 4075 | 3" | 35 | 17.0 |
CL - C 4100 | 4" | 14 | 13.0 |
Male Adapter x Hose Shank (E)
Code | Sizes | Pcs/Carton | Kg/Carton |
CL - E 4013 | 1/2" | 500 | 9.0 |
CL - E 4019 | 3/4" | 500 | 10.0 |
CL - E 4025 | 1" | 390 | 15.0 |
CL - E 4032 | 1 - 1/4" | 250 | 12.0 |
CL - E 4038 | 1 - 1/2" | 168 | 13.0 |
CL - E 4050 | 2" | 90 | 12.0 |
CL - E 4075 | 3" | 35 | 10.0 |
CL - E 4100 | 4" | 15 | 9.0 |
Dust Cap (DC)
Code | Sizes | Pcs/Carton | Kg/Carton |
CL - DC 4019 | 3/4" | 350 | 23.0 |
CL - DC 4025 | 1" | 250 | 25.0 |
CL - DC 4032 | 1 1/4" | 135 | 20.0 |
CL - DC 4038 | 1 1/2" | 120 | 22.0 |
CL - DC 4050 | 2" | 100 | 22.0 |
CL - DC 4075 | 3" | 50 | 20.0 |
CL - DC 4100 | 4" | 30 | 23.0 |
Female Coupler x Male Thread (B)
Code | Sizes | Pcs/Carton | Kg/Carton |
CL - B 4013 | 1/2" | 390 | 27.0 |
CL - B 4019 | 3/4" | 390 | 27.0 |
CL - B 4025 | 1" | 250 | 27.0 |
CL - B 4032 | 1 - 1/4" | 135 | 20.0 |
CL - B 4038 | 1 - 1/2" | 120 | 21.0 |
CL - B 4050 | 2" | 80 | 20.0 |
CL - B 4075 | 3" | 48 | 20.0 |
CL - B 4100 | 4" | 30 | 23.0 |
Female Coupler x Female Thread (D)
Code | Sizes | Pcs/Carton | Kg/Carton |
CL - D 4013 | 1/2" | 320 | 25.0 |
CL - D 4019 | 3/4" | 320 | 23.0 |
CL - D 4025 | 1" | 216 | 24.0 |
CL - D 4032 | 1 - 1/4" | 120 | 20.0 |
CL - D 4038 | 1 - 1/2" | 100 | 21.0 |
CL - D 4050 | 2" | 60 | 16.0 |
CL - D 4075 | 3" | 36 | 15.0 |
CL - D 4100 | 4" | 20 | 17.0 |
Male Adapter x Male Thread (F)
Code | Sizes | Pcs/Carton | Kg/Carton |
CL - F 4013 | 1/2" | 500 | 11.0 |
CL - F 4019 | 3/4" | 500 | 10.0 |
CL - F 4025 | 1" | 450 | 16.0 |
CL - F 4032 | 1 - 1/4" | 260 | 10.0 |
CL - F 4038 | 1 - 1/2" | 180 | 13.0 |
CL - F 4050 | 2" | 100 | 12.0 |
CL - F 4075 | 3" | 36 | 8.0 |
CL - F 4100 | 4" | 20 | 10.0 |
Dust Plug (DP)
Code | Sizes | Pcs/Carton | Kg/Carton |
CL - DP 4019 | 3/4" | 500 | 6.0 |
CL - DP 4025 | 1" | 430 | 9.0 |
CL - DP 4032 | 1 1/4" | 400 | 8.0 |
CL - DP 4038 | 1 1/2" | 250 | 13.0 |
CL - DP 4050 | 2" | 210 | 15.0 |
CL - DP 4075 | 3" | 90 | 12.0 |
CL - DP 4100 | 4" | 50 | 14.0 |