Brass Camlock Couplings (NPT/BSPT)

Category:

Male Adapter x Female Thread (A)

Code Sizes Pcs/Carton Kg/Carton
CL - A 2013 1/2" 200 18.6
CL - A 2019 3/4" 200 25.2
CL - A 2025 1" 100 16.6
CL - A 2032 1 - 1/4" 50 12.4
CL - A 2038 1 - 1/2" 50 15.2
CL - A 2050 2" 40 14.6
CL - A 2064 2 - 1/2" 20 13.0
CL - A 2075 3" 20 17.0
CL - A 2100 4" 10 10.8
CL - A 2125 5" 8 14.4
CL - A 2150 6" 4 9.2

Female Coupler x Hose Shank (C)

Code Sizes Pcs/Carton Kg/Carton
CL - C 2013 1/2" 100 16.6
CL - C 2019 3/4" 100 25.6
CL - C 2025 1" 80 24.4
CL - C 2032 1 - 1/4" 30 15.0
CL - C 2038 1 - 1/2" 25 13.5
CL - C 2050 2" 20 15.0
CL - C 2064 2 - 1/2" 10 9.6
CL - C 2075 3" 9 14.0
CL - C 2100 4" 5 9.2
CL - C 2125 5" 4 12.1
CL - C 2150 6" 2 9.8

Male Adapter x Hose Shank (E)

Code Sizes Pcs/Carton Kg/Carton
CL - E 2013 1/2" 200 20.6
CL - E 2019 3/4" 100 15.0
CL - C 2025 1" 80 15.0
CL - E 2032 1 - 1/4" 40 12.0
CL - E 2038 1 - 1/2" 30 11.4
CL - E 2050 2" 25 15.4
CL - E 2064 2 - 1/2" 15 14.2
CL - E 2075 3" 10 12.0
CL - E 2100 4" 6 12.6
CL - E 2125 5" 4 11.4
CL - E 2150 6" 2 9.6

Dust Cap (DC)

Code Sizes Pcs/Carton Kg/Carton
CL - DC 2013 1/2" 100 16.8
CL - DC 2019 3/4" 100 24.0
CL - DC 2025 1" 80 24.7
CL - DC 2032 1 - 1/4" 50 21.0
CL - DC 2038 1 - 1/2" 50 23.2
CL - DC 2050 2" 25 13.2
CL - DC 2064 2 - 1/2" 25 14.7
CL - DC 2075 3" 18 17.5
CL - DC 2100 4" 10 13.6
CL - DC 2125 5" 8 17.8
CL - DC 2150 6" 4 11.8

Female Coupler x Male Thread (B)

Code Sizes Pcs/Carton Kg/Carton
CL - B 2013 1/2" 100 17.2
CL - B 2019 3/4" 100 24.2
CL - B 2025 1" 80 23.0
CL - B 2032 1 - 1/4" 50 23.2
CL - B 2038 1 - 1/2" 50 25.5
CL - B 2050 2" 25 15.5
CL - B 2064 2 - 1/2" 20 17.0
CL - B 2075 3" 18 19.0
CL - B 2100 4" 10 16.0
CL - B 2125 5" 8 19.5
CL - B 2150 6" 4 13.2

Female Coupler x Female Thread (D)

Code Sizes Pcs/Carton Kg/Carton
CL - D 2013 1/2" 100 18.2
CL - D 2019 3/4" 100 24.2
CL - D 2025 1" 80 23.0
CL - D 2032 1 - 1/4" 50 23.5
CL - D 2038 1 - 1/2" 50 25.5
CL - D 2050 2" 25 16.2
CL - D 2064 2 - 1/2" 20 17.0
CL - D 2075 3" 18 20.0
CL - D 2100 4" 10 16.6
CL - D 2125 5" 8 19.5
CL - D 2150 6" 4 13.5

Male Adapter x Male Thread (F)

Code Sizes Pcs/Carton Kg/Carton
CL - F 2013 1/2" 200 26.8
CL - F 2019 3/4" 100 16.2
CL - F 2025 1" 100 18.2
CL - F 2032 1 - 1/4" 50 16.7
CL - F 2038 1 - 1/2" 50 17.0
CL - F 2050 2" 40 19.3
CL - F 2064 2 - 1/2" 20 17.3
CL - F 2075 3" 20 19.3
CL - F 2100 4" 10 16.2
CL - F 2125 5" 8 17.8
CL - F 2150 6" 4 15.0

Dust Plug (DP)

Code Sizes Pcs/Carton Kg/Carton
CL - DP 2013 1/2" 200 12.2
CL - DP 2019 3/4" 200 17.8
CL - DP 2025 1" 100 13.0
CL - DP 2032 1 - 1/4" 100 19.5
CL - DP 2038 1 - 1/2" 80 19.8
CL - DP 2050 2" 50 18.5
CL - DP 2064 2 - 1/2" 30 16.5
CL - DP 2075 3" 18 13.2
CL - DP 2100 4" 12 14.0
CL - DP 2125 5" 8 12.8
CL - DP 2150 6" 4 9.0