Aluminium Camlock Couplings (NPT/BSPT)

Category:

Male Adapter x Female Thread (A)

Code Sizes (mm) Pcs/Carton Kg/Carton
CL - A 1013 1/2" 150 3.8
CL - A 1019 3/4" 140 6.0
CL - A 1025 1" 100 6.2
CL - A 1032 1 - 1/4" 60 6.0
CL - A 1038 1 - 1/2" 120 14.5
CL - A 1050 2" 120 17.7
CL - A 1064 2 - 1/2" 60 15.7
CL - A 1075 3" 50 13.4
CL - A 1100 4" 32 15.1
CL - A 1125 5" 20 11.3
CL - A 1150 6" 12 10.3
CL - A 1200 8" 6 14.3

Female Coupler x Hose Shank (C)

Code Sizes (mm) Pcs/Carton Kg/Carton
CL - C 1013 1/2" 100 5.6
CL - C 1019 3/4" 50 4.6
CL - C 1025 1" 100 18.9
CL - C 1032 1 - 1/4" 65 20.7
CL - C 1038 1 - 1/2" 50 17.3
CL - C 1050 2" 55 23.8
CL - C 1064 2 - 1/2" 36 20.3
CL - C 1075 3" 24 20.5
CL - C 1100 4" 12 16.3
CL - C 1125 5" 8 11.5
CL - C 1150 6" 6 16.7
CL - C 1200 8" 2 10.9

Male Adapter x Hose Shank (E)

Code Sizes (mm) Pcs/Carton Kg/Carton
CL - E 1013 1/2" 100 3.6
CL - E 1019 3/4" 100 6.1
CL - E 1025 1" 80 7.4
CL - E 1032 1 - 1/4" 100 13.9
CL - E 1038 1 - 1/2" 60 13.1
CL - E 1050 2" 70 18.0
CL - E 1064 2 - 1/2" 40 18.7
CL - E 1075 3" 25 14.6
CL - E 1100 4" 15 12.5
CL - E 1125 5" 8 11.2
CL - E 1150 6" 6 14.7
CL - E 1200 8" 2 8.1

Dust Cap (DC)

Code Sizes (mm) Pcs/Carton Kg/Carton
CL - DC 1013 1/2" 100 2.4
CL - DC 1019 3/4" 60 4.3
CL - DC 1025 1" 140 21.8
CL - DC 1032 1 - 1/4" 75 19.5
CL - DC 1038 1 - 1/2" 60 16.3
CL - DC 1050 2" 70 21.7
CL - DC 1064 2 - 1/2" 40 17.5
CL - DC 1075 3" 34 22.3
CL - DC 1100 4" 20 18.2
CL - DC 1125 5" 16 15.3
CL - DC 1150 6" 9 10.6
CL - DC 1200 8" 3 11.5

Female Coupler x Male Thread (B)

Code Sizes (mm) Pcs/Carton Kg/Carton
CL - B 1013 1/2" 100 5.6
CL - B 1019 3/4" 60 7.5
CL - B 1025 1" 120 20.5
CL - B 1032 1 - 1/4" 75 21.6
CL - B 1038 1 - 1/2" 60 18.1
CL - B 1050 2" 70 20.1
CL - B 1064 2 - 1/2" 40 17.6
CL - B 1075 3" 30 20.2
CL - B 1100 4" 18 18.3
CL - B 1125 5" 12 10.7
CL - B 1150 6" 8 14.6
CL - B 1200 8" 3 12.2

Female Coupler x Female Thread (D)

Code Sizes (mm) Pcs/Carton Kg/Carton
CL - D 1013 1/2" 100 9.3
CL - D 1019 3/4" 60 5.2
CL - D 1025 1" 120 21.3
CL - D 1032 1 - 1/4" 75 22.7
CL - D 1038 1 - 1/2" 60 21.0
CL - D 1050 2" 70 26.3
CL - D 1064 2 - 1/2" 40 18.4
CL - D 1075 3" 30 22.2
CL - D 1100 4" 18 18.8
CL - D 1125 5" 12 15.5
CL - D 1150 6" 8 14.9
CL - D 1200 8" 3 14.0

Male Adapter x Male Thread (F)

Code Sizes (mm) Pcs/Carton Kg/Carton
CL - F 1013 1/2" 100 4.3
CL - F 1019 3/4" 100 7.1
CL - F 1025 1" 75 7.5
CL - F 1032 1 - 1/4" 100 16.6
CL - F 1038 1 - 1/2" 90 17.4
CL - F 1050 2" 100 26.6
CL - F 1064 2 - 1/2" 48 20.8
CL - F 1075 3" 36 17.5
CL - F 1100 4" 24 23.2
CL - F 1125 5" 16 16.7
CL - F 1150 6" 12 19.3
CL - F 1200 8" 3 9.7

Dust Plug (DP)

Code Sizes (mm) Pcs/Carton Kg/Carton
CL - DP 1013 1/2" 100 2.5
CL - DP 1019 3/4" 150 4.6
CL - DP 1025 1" 100 5.8
CL - DP 1032 1 - 1/4" 60 5.8
CL - DP 1038 1 - 1/2" 140 15.5
CL - DP 1050 2" 100 17.0
CL - DP 1064 2 - 1/2" 60 13.8
CL - DP 1075 3" 75 20.2
CL - DP 1100 4" 36 20.3
CL - DP 1125 5" 25 18.4
CL - DP 1150 6" 12 14.9
CL - DP 1200 8" 3 8.1