(N) – NPT
Male Adapter x Female Thread (AR)
Code | Sizes (mm) | Pcs / Carton | Kg / Carton |
CL(N) - AR 2030 AL | 2" x 3" | 50 | 15.0 |
CL(N) - AR 3020 AL | 3" x 2" | 32 | 12.5 |
CL(N) - AR 3040 AL | 3" x 4" | 30 | 17.8 |
CL(N) - AR 4030 AL | 4" x 3" | 20 | 12.5 |
CL(N) - AR 4060 AL | 4" x 6" | 8 | 12.3 |
CL(N) - AR 6040 AL | 6" x 4" | 8 | 12.3 |
Female Coupler x Male Thread (BR)
Code | Sizes (mm) | Pcs/Carton | Kg/Carton |
CL(N) - BR 3020 AL | 3" x 2" | 32 | 18.5 |
CL(N) - BR 3040 AL | 3" x 4" | 18 | 17.2 |
CL(N) - BR 4030 AL | 4" x 3" | 18 | 18.9 |
Female Coupler x Hose Shank (CR)
Code | Sizes (mm) | Pcs/Carton | Kg/Carton |
CL - CR 2015 AL | 2" x 1 1/2" | 50 | 19.3 |
CL - CR 3020 AL | 3" x 2" | 25 | 16.3 |
CL - CR 4030 AL | 4" x 3" | 18 | 19.0 |
(N) – NPT
Female Coupler x Female Thread (DR)
Code | Sizes (mm) | Pcs/Carton | Kg/Carton |
CL(N) - DR 3020 AL | 3" x 2" | 48 | 26.0 |
CL(N) - DR 4030 AL | 4" x 3" | 25 | 26.0 |
Male Adapter x Male Thread (FR)
Code | Sizes (mm) | Pcs/Carton | Kg/Carton |
CL(N) - FR 2030 AL | 2" x 3" | 50 | 17.1 |
CL(N) - FR 3020 AL | 3" x 2" | 32 | 20.5 |
CL(N) - FR 3040 AL | 3" x 4" | 20 | 16.3 |
CL(N) - FR 4030 AL | 4" x 3" | 20 | 18.0 |
CL(N) - FR 4060 AL | 4" x 6" | 8 | 12.0 |