Specifications
| nominal bore | outside dia | bend radius | pressure nominal | weight per metre | |
|---|---|---|---|---|---|
| mm | mm | mm | psi | bars | kg / M |
| 100 | 120 | 430 | 200 | 14 | 7.50 |
| 150 | 175 | 550 | 200 | 14 | 11.00 |
| 200 | 240 | 750 | 200 | 14 | 16.00 |
| 250 | 295 | 1000 | 150 | 10 | 22.00 |
No.8, Jalan Sri Puchong 2B, Taman Sri Puchong, 47100 Puchong, Selangor Darul Ehsan.
603-8065 1627
603-8065 1628
continental.hydraulic@gmail.com
| Description | Composite hose made from heavy duty polypropylene fabrics and fi lms with a double layer of abrasion resistant PVC coated fabric cover. Inner and outer wires are galvanised mild steel. |
| Colour code | Royal Blue outer cover with marked white stripe. |
| Principal applications | Transdock is suitable for the heavy duty suction and discharge transfer of petroleum products in road and rail tanker, dockside and ship to shore applications. |
| Manufacture | Complies with EN 13765 Type 3 (100-200mm), Type 2 (250mm), and AS 2117 Type 2 Grade 1 & 2. A Group 1 hose where electrical continuity is maintained by both hose wires being securely connected to the fittings. |
| Assemblies | All dock hose assemblies are supplied with factory fitted externally swaged end connections. |
| Temperature | Depending on the conveyant -30°C to +80°C. |
Specifications
| nominal bore | outside dia | bend radius | pressure nominal | weight per metre | |
|---|---|---|---|---|---|
| mm | mm | mm | psi | bars | kg / M |
| 100 | 120 | 430 | 200 | 14 | 7.50 |
| 150 | 175 | 550 | 200 | 14 | 11.00 |
| 200 | 240 | 750 | 200 | 14 | 16.00 |
| 250 | 295 | 1000 | 150 | 10 | 22.00 |
ENQUIRY US